Search

Search your cards here by serial number

1 Charizard Pokemon 2021 Celebrations #4 Ultra Premium Collection 9 10 8 9 10
2 Pikachu Pokemon 2021 Celebrations #58 Ultra Premium Collection 9 10 8 9 10
3 Plains 2001 MTG 2001 7th Edition – Foil #344 8 8 9 8 9.5
4 Hidetsugu, Devouring Chaos MTG 2022 Kamigawa Neon Dynasty Neon Ink Green #430 10 10 10 10 9.5
5 Nicol Bolas, Dragon-God MTG 2018 Mythic Edition #WS6 8 7 10 8 10
6 Swamp MTG 1993 Alpha #290 5 6 5 5 9.5
8 Stasis MTG 1993 Unlimited #81 4 4 4 4 9.5
10 Blightsteel Colossus- Borderless Foil MTG 2020 Double Masters #357 9 9 9 9.5 9
11 Hidetsugu, Devouring Chaos MTG 2022 Kamigawa Neon Dynasty Neon Ink Yellow #432 9.5 9 10 10 9.5
12 Ertai, Wizard Adept- Artist Proof MTG 1998 Exodus #33 7 7 6 9 10
13 Koga’s Ninja Trick-Japanese Pokemon P.M. 1999 Gym 2 Banned Error Card 5 5 4 5 10
14 Misty’s Tears – Japanese P.M. 1998 Gym Banned Error Card 5 7 5 5 9.5
15 Espeon V – FA Holo Pokemon 2022 Sword and Shield BSP #SWSH201 8 8 8 9.5 MC
16 Ancient Mew- Movie Promo Pokemon 2000 Pokemon Game Promo 8 10 7 10 9.5
17 Blaine- Holo P.M. 1999 Gym 2 (Gym Challenge) 8 9 7 8 10
18 Argothian Pixies MTG 1995 Artist Proof Chronicles (Time Walk on back) AG’d 10 10 9.5 10 10
19 Karn Liberated – FA MTG 2020 Double Masters #333 Artist Proof (Time Twister on back) AG’d 9 8 9.5 9.5 10
20 Howling Mine – Secret Lair Foil MTG 2020 Artist Proof #177 (Ancestral Recall on back) AG’d 7 10 7 7 10
21 Hill Giant MTG 1996 4th Ed JPN Artist Proof (Mox Sapphire on back) AG’d 6 6 7 6 10
22 Shapeshifter MTG 1996 4th Ed JPN Artist Proof (Mox Emerald on back) AG’d 7 7 7 6 10
23 Animate Wall MTG 1996 4th Ed JPN Artist Proof (Mox Pearl on back) AG’d 6 6 7 6 9.5
24 Orcish Oriflame MTG 1996 4th Ed JPN Artist Proof (Mox Jet on back) AG’d 6 6 7 6 9.5
25 Earthquake MTG 1996 4th Ed JPN Artist Proof (Black Lotus on back) AG’d 7 6 7 7 9
26 Iron Star MTG 1996 4th Ed JPN Artist Proof (Mox Ruby on back) AG’d 6 6 7 6 9.5
27 Swamp MTG 1995 Revised Ed Artist Proof (Mox Diamond on back) AG’d 10 10 9.5 10 10
28 Dragon ball Z Dragon Ball Z 1999 The Z Family Reunion #05 Double Print 8 8 8 8 9
29Mickey Mouse MusketeerLorcana 2023 1st Chapter Promo #11/P1109.59.5109.5
30Mickey Mouse MusketeerLorcana 2023 1st Chapter Promo #11/P11098109
31Sabrina’s GazeP.M. 1999 Gym Challenge JPN1091089
99 Mox Diamond MTG 1998 Stronghold #1 8 8 8 8 10
100 Ob Nixilis, the Adversary MTG 2022 Streets of New Capenna #206 9.5 10 9 9.5 10
101 UmbreonVmax-FA Secret Pokemon 2021 Evolving Skies #215 9.5 10 9 9.5 9.5
102 CharizardVmax-FA Holo Shiny Vault Pokemon 2021 Shining Fates #SV107 9.5 10 10 9.5 9.5
103 UmbreonVmax-FA Secret Pokemon 2021 Evolving Skies #215 10 10 10 10 9.5
104 Shining Raichu- Holo Pokemon 2002 Neo Destiny #111 6 5 6 6 9.5
105 RayquazaV-FA Holo Pokemon 2021 Evolving Skies #194 9 9 8 9.5 9.5
106 MewVmax-FA Secret Pokemon 2021 Fusion Strike #268 9 9 9 9.5 9.5
107 Vulnona – Holo Pokemon 1999 German 1st Edition #12 6 9.5 5 7 9
108 Vulnona – Holo Pokemon 1999 German 1st Edition #12 8 10 7 8 9
109 Bisaflor – Holo Pokemon 1999 German Base Set #15 9 8 9 9 10
110 Nidoking – Holo Pokemon 1999 German Base Set #11 9 9 9 9 9
111 Mewtu – Holo Pokemon 1999 German 1st Edition #10 9 9.5 9 8 9
112 Charizard – Holo Pokemon 1999 Base Set #4 7 7 7 8 9.5
113 Blastoise – Holo Pokemon 1999 Base Set #2 8 8 8 8 9.8
114 Machamp – Holo Pokemon 1999 1st Edition #8 9 9.5 9.5 8 9.5
115 Charizard – Holo Pokemon 1999 Base Set #4 8 8 8 8 10
116 Machamp – Holo Pokemon 1999 1st Edition #8 8 10 8 8 9.5
117 UmbreonVmax-FA Secret Pokemon 2021 Evolving Skies #215 9 9 9.5 8 9.5
118 Ultra Ball – Ultra Rare Pokemon 2022 Brilliant Stars #186 9 10 9 10 9.5
119 Charizard V – Full Art Pokemon 2022 Brilliant Stars #153 9 9 9 9 9
120 Charizard Vstar – Secret Pokemon 2022 Brilliant Stars #174 9 10 9 9 9.5
121 Charizard – Holo Pokemon 2021 Celebrations #4 9 8 9 9 10
122 The Scarab God – Masterpiece MTG 2017 Amonkhet Invocations #053 8 8 9 8 10
123 City of Shadows – Rare MTG 1994 The Dark 8 8 9 8 9.5
124 Dark Ampharos – Holo Poket Monsters 2001 Neo 4 #181 7 7 7 8 10
125 Edgar Markov Judge Promos 2021 #003 8 8 8 8 9.5
126 Long Rest MTG AFR Ampersand Promos 2021 #193 8 9 7 8 9.5
127 Hand of Vecna MTG AFR Ampersand Promos 2021 #246 8 9 7 8 9.5
128 Demilich MTG AFR Ampersand Promos 2021 #053 8 8 7 8 10
129 Tasha’s Hideous Laughter MTG AFR Ampersand Promos 2021 #078 8 8 8 8 9.5
130 Tasha’s Hideous Laughter MTG AFR Ampersand Promos 2021 #078 8 8 8 8 9.5
131 Iymrith, Desert Doom MTG AFR Ampersand Promos 2021 #062 8 8 8 8 10
132 Hive of the Eye Tyrant MTG AFR Ampersand Promos 2021 #258 7 7 6 7 10
133 Gelatinous Cube MTG AFR Ampersand Promos 2021 #105 7 7 8 8 10
134 Treasure Vault MTG AFR Ampersand Promos 2021 #261 6 6 7 5 9.5
135 Zariel, Archduke of Avernus MTG AFR Ampersand Promos 2021 #172 8 8 9 8 9.5
136 Treasure Vault MTG AFR Ampersand Promos 2021 #261 7 7 8 7 9.5
137 Nick Bolton 2021 Panini Donruss Optic Prizm (Pink) # P – 324 9 10 9 9 10
138 2020 Panini Chronicles #46 Clyde Edwards-Helaire (Rookie Card) 10 10 9.5 9.5 10
139 Wrath of God MTG 1994 Revised Edition 9 10 9.5 8 10
140 2022 Topps Heritage #283 Trevor Rogers All-Star Rookie 8 8 10 7 9.5
141 Shivan Dragon MTG 1994 Revised Edition 8 8 7 8 10
142 Demilich MTG AFR Ampersand Promos 2021 #053 8 8 8 8 10
143 Lolth, Spider Queen MTG AFR Ampersand Promos 2021 #112 8 7 8 8 9.5
144 Sphere of Annihilation MTG AFR Ampersand Promos 2021 #121 7 7 6 8 10
145 Derek Jeter 1993 Topps #98 9 10 9 9 10
146 Grant Hill 1995 Upper Deck Collector’s Choice Fun Facts #173 9 9 9.5 8 10
147 Michael Jordan 1998 Topps Stadium Club #118 8 8 8 8 10
148 Michael Jordan 1993 Upper Deck Signature Moves #237 6 10 9 5 9
149 #269 Vladimir Guerrero JR 2022 Topps Heritage Silver Chrome (466/673) 9 9 9 8 9
150 Josh Mears 2021 Bowman Top Prospect Auto RC #TOP – 8 8 8 9 8 10
151 Raise Dead MTG 1993 Beta Edition 7 7 8 7 9.5
152 Frankenstein’s Monster MTG 1994 The Dark 8 7 8 8 10
153 Vesuvan Doppelganger MTG 1994 Revised Edition 8 8 8 8 9
154 Goblin Wizard MTG 1994 The Dark 8 7 8 8 9.5
155 Cam Akers 2020 Panini Select Field Level Orange Prizm #355 (Rookie Card) 9 9 8 9.5 9.5
156 Noah Gray 2021 Donruss Optic Prizm (Pink) Rookie # P – 309 9 10 9 8 10
157 Joe Montana 1994 Topps Stadium Club #160 5 5 6 5 10
158 Patrick Mahomes II 2021 Panini Illusions Shining Stars #7 8 10 9 7 10
159 Bobby Brown III 2021 Panini Contenders (Autographed) #202 8 8 9.5 8 10
160 Ja Morant 2021 Panini Hoops Lights, Camera, Action #6 10 10 9.5 10 10
161 Mewtwo GX- FA Holo Pokemon 2017 Shining Legends #78 7 7 7 8 10
162 Pikachu Vmax – FA Secret Pokemon 2020 Vivid Voltage #188 10 10 10 9.5 10
163 Umbreon V – FA Holo Pokemon 2021 Evolving Skies #189 8 8 7 8 9.5
164 Dark Typhlosion- Holo Pokemon 2002 Neo Destiny #10 6 6 5 7 10
165 Demonic Tutor- FA Foil MTG 2021 Strixhaven Mystical Archives #090 Japanese 9 8 9 9 9.5
166 Blightsteel Colossus- FA Foil MTG 2020 Double Masters #357 8 7 9 8 10
167 Charizard Vstar- Holo Secret Pokemon 2022 Brilliant Stars #174 7 6 7 8 10
168 Origin Forme Palkia Vstar-Holo Secret Pokemon 2022 Astral Radiance #208 9 10 8 9 9.5
169 Rocket’s Sneak Attack – Holo Pokemon 1997 Japanese Team Rocket 9 8 9 9 10
170 Lt. Surge’s Fearow – Holo P.M. 1998 Japanese Gym #22 8 8 8 8 9.5
171 Porygon 2 – Holo P.M. 2000 Japanese Neo Revelation #233 9 9.5 9.5 8 9.5
172 Giovanni’s Persian – Holo P.M. 1999 Gym 2 #053 7 9 6 7 9.5
173 Raikou – Holo P.M. 2000 Japanese Neo Revelation #243 9 9 9.5 8 9.5
174 Ampharos – Holo P.M. 2000 Japanese Neo Revelation #181 9 10 9 9 10
175 Kingdra – Holo P.M. 2000 Japanese Neo Revelation #230 9.5 10 9.5 9 10
176 Imakuni’s Pass Card P.M. 1998 Japanese Vending Series III 9 9 9 8 10
177 Heracross – Holo P.M. 2000 Japanese Neo Genesis #214 7 10 7 7 9.5
178 hitmontop – Holo P.M. 2000 Japanese Neo Discovery #237 9 10 8 10 9.5
179 Dragonite V – BSP FA Holo Error Sword and Shield # SWSH154 Additional Ink Dragonite V 8 8 9 7 8
180 Pichu – Reverse Holo P.M. 2000 Japanese Promo #172 9.5 9.5 10 9 10
181 Kingdra – Holo P.M. 2000 Japanese Neo Genesis #230 9 9 8 9 10
182 Umbreon VMAX – Holo Secret Pokemon 2021 Evolving Skies #214 8 8 9 8 10
183 Dark Gyarados – Holo Pokemon 2000 Team Rocket #8 6 6 6 6 10
184 Machamp – Holo Pokemon 1999 Base Set 1st Edition 8 10 8 8 9
185 Mewtwo Vstar – Holo Secret Pokemon 2022 Pokemon GO #79 9.5 10 9.5 9.5 10
186 Erika’s Clefable – Holo P.M. 1998 Japanese Gym #36 7 10 8 6 9.5
187 Misty’s Tentacruel – Holo P.M. 1998 Japanese Gym #073 9 9 9 8 9.5
188 Sabrina – Holo P.M. 1998 Japanese Gym 2 6 6 7 6 9.5
189 Rocket’s Mewtwo – Holo P.M. 1999 Gym 2 #150 7 8 7 7 9.5
190 Rocket’s Hideout P.M. 2000 Neo Revelation 9 10 9 9 9.5
191 Giovanni’s Gyarados- Holo P.M. 1999 Gym 2 #130 8 9.5 7 8 10
192 Sabrina’s Alakazam – Holo P.M. 1999 Gym 2 #065 9.5 10 9 10 9.5
193 Snorlax – FA Secret Pokemon 2021 Chilling Reign #224 9.5 10 9 10 9.5
194 Radiant Charizard – Radiant Holo Pokemon 2022 Pokemon Go #011 9 10 8 9 10
195 Pokémon March P.M. 2000 Neo Genesis Japanese 8 8 7 8 9.5
196 Moo Moo Milk P.M. 2000 Neo Genesis Japanese 6 6 5 6 9.5
197 Gyarados- Shiny Pokemon 2016 XY BSP 5 6 5 5 9.5
198 Charizard Vmax-FA Holo Pokemon 2021 Shining Fates #SV107 7 8 6 8 10
199 Charizard Vstar- Holo Secret Pokemon 2022 Brilliant Stars #174 9.5 10 9.5 9.5 9.5
200 Lugia – Holo P.M. 2000 Neo Genesis #249 6 8 5 7 9.5
201 Shaymin – holo Pokemon 2020 Vivid Voltage #015 9 8 8 9 9.5
202 Marnie – Holo Pokemon 2020 Sword and Shield #169 9 9.5 8 9.5 9.5
203 Hatenna – Holo Pokemon 2020 Black Star Promo Darkness Ablaze #SWSH040 9 9 8 9.5 9.5
204 Appletun – Holo Pokemon 2021 Shining Fates #SV014 9 9 9 9.5 9.5
205 Celebi – Amazing Rare Pokemon 2020 Vivid Voltage #009 9.5 10 9.5 9.5 9.5
206 Swalot – Reverse Holo Pokemon 2014 Phantom Force #38 8 8 8 7 9.5
207 Raikou – Amazing Rare Pokemon 2020 Vivid Voltage #050 9.5 10 9.5 10 9.5
208 Rillaboom – Holo Pokemon 2021 Shining Fates #013 9 9.5 8 9.5 10
209 Nidoking – Reverse Holo Pokemon 2016 XY Evolutions #45 9.5 9.5 9 10 9.5
210 Rocket’s Admin. – Holo Pokemon 2021 Pokemon Celebrations #86 10 10 9.5 10 10
211 Galarian Moltres – Holo Pokemon 2021 Evolving Skies #093 9 9 8 9.5 9.5
212 Kingdra – Holo Pokemon 2021 Battestyles #033 8 8 7 9.5 9.5
213 Kyogre – Amazing Rare Pokemon 2021 Shining Fates #021 9.5 10 9 9.5 9.5
214 Dragonite – Holo Pokemon 2017 Sun and Moon #96 9.5 10 9 9.5 9.5
215 Lunala GX- FA Alt Holo Pokemon 2019 Sun and Moon #SM103a 7 6 8 9.5 10
216 Suspicious Food Tin- FA Secret Pokemon 2020 Champion’s Path #080 9.5 10 9 9.5 10
217 Inteleon Vmax- FA Pokemon 2020 Sword and Shield #050 9.5 9.5 10 9.5 10
218 OrbeetleV- FA Pokemon 2020 Vivid Voltage #166 8 8 9 8 10
219 Gallade- FA Secret Pokemon 2019 Cosmic Eclipse #244 8 7 8 8 10
220 Gardevoir Vmax- FA Pokemon 2020 Champion’s Path #017 9 10 9 9 9.5
221 CrobatV-FA Holo Pokemon 2021 Shining Fates #044 8 8 9 7 10
222 Persian GX- Rare Holo Pokemon 2019 Unbroken Bonds #149 9 10 8 9.5 10
223 M GardevoirEX- Holo Pokemon 2016 XY Steam Siege #79 9 9.5 9 9 10
224 TornadusVmax-FA Holo Pokemon 2021 Chilling Reign #125 9 10 9 9.5 8
225 EldegossV – FA Pokemon 2021 Black Star Promo Sword and Shield #SWSH084 9 9.5 9 8 9.5
226 FalinksV – FA Pokemon 2020 Rebel Clash #185 10 10 10 10 9.5
227 M AlakazamEX- Ultra Rare Holo Pokemon 2016 Fates Collide #26 7 8 6 7 9.5
228 Black KyuremEX- FA- Holo Pokemon 2012 Bounderies Crossed #101 9.5 10 9 9.5 10
229 TaurosGX-FA Holo Pokemon 2017 Sun and Moon #100 7 10 6 10 10
230 White KyuremEX- FA- Holo Pokemon 2013 Legendary Treasures #101 7 7 7 7 10
231 Silvally GX – Holo Pokemon 2017 Sun and Moon Black Star Promo #SM91 7 10 6 10 10
232 DrapionV- FA Pokemon 2020 Vivid Voltage #175 9.5 9.5 9.5 9 9.5
233 HoopaV- FA Pokemon 2021 Fusion Strike #253 10 9.5 10 10 10
234 EternatusV – FA Holo Pokemon 2020 Black Star Promo Darkness Ablaze #SWSH044 8 9 7 9 9.5
235 PikachuV – FA Holo Pokemon 2020 Vivid Voltage #170 9.5 9.5 9.5 10 9.5
236 UmbreonVmax – FA Holo Pokemon 2021 Evolving Skies #095 9 9 10 9 10
237 Rapid Strike Style Mustard – FA Holo Pokemon 2022 Brilliant Stars #TG27 9.5 10 9 10 9.5
238 Chili & Cilan & Cress- FA Holo Pokemon 2021 Fusion Strike #258 9.5 10 9 10 10
239 Ditto V – FA Holo Pokemon 2021 Shining Fates #050 8 8 9 7 9.5
240 Glaceon V- FA Holo Pokemon 2021 Evolving Skies #175 9.5 9.5 10 10 9.5
241 Lunala GX- FA Holo Pokemon 2017 Sun and Moon #141 9.5 9.5 9.5 9 9.5
242 Mimikyu V- FA Holo Pokemon 2021 Battle Styles #148 9.5 9.5 10 9.5 9.5
243 Toxtricity V- FA Holo Pokemon 2021 Shining Fates #SV112 9 9.5 9 9 9.5
244 Victini Vmax- FA Holo Pokemon 2021 Battle Styles #022 9.5 9.5 9.5 9.5 9.5
245 Toxtricity Vmax- FA Holo Pokemon 2020 Rebel Clash #071 9.5 10 9.5 9.5 9.5
246 Steelix- Holo Pokemon 2021 Battle Styles #099 9 9 8 9 9.5
247 Dark Gyarados- Holo Pokemon 2021 Celebrations #8 9.5 10 9 9.5 9.5
248 Rocket’s Zapdos- Holo Pokemon 2021 Celebrations #15 9 8 9 9.5 9.5
249 Hydreigon – Holo Pokemon 2021 Evolving Skies #115 9 9 8 10 10
250 Galarian Zapdos – Holo Pokemon 2021 Evolving Skies #082 8 9.5 7 9 9.5
251 Machamp – Holo Pokemon 2016 Evolutions #59 8 8 7 7 9.5
252 Cramorant V- FA Holo Pokemon 2021 Black Star Promo Sword and Shield #SWSH086 9 9.5 9 9 9.5
253 Lapras Vmax- FA Secret Pokemon 2020 Sword and Shield #203 9.5 10 9 9.5 9.5
254 Kabu- FA Secret Pokemon 2020 Champion’s Path #077 9.5 10 9 10 9.5
255 Dhelmise Vmax – FA Holo Pokemon 2021 Shining Fates #010 8 9.5 9 7 10
256 Galarian SlowkingVmax- FA Holo Pokemon 2021 Chilling Reign #100 9 10 8 10 9.5
257 RapidStrike UrshifuVmax- FA Holo Pokemon 2021 Battle Styles #088 9.5 10 9 9 10
258 Eternatus Vmax- FA Holo Pokemon 2020 Black Star Promo Sword and Shield #SWSH045 9.5 10 9.5 9 10
259 DittoV – Fa Holo Pokemon 2021 Shining Fates #SV118 8 8 8 9.5 9.5
260 Whimsicott Vstar- Holo Pokemon 2022 Brilliant Stars #065 10 10 9.5 10 10
261 Togekiss Vmax – FA Holo Pokemon 2020 Vivid Voltage #141 8 9.5 8 8 10
262 Dhelmise Vmax – FA Holo Pokemon 2021 Shining Fates #010 9 9.5 8 9.5 9.5
263 Alakazam V – BSP FA Holo Pokemon 2021 Sword and Shield #SWSH083 9.5 10 9.5 10 9.5
264 Mew V- FA Holo Pokemon 2021 Fusion Strike #113 8 9.5 8 7 9.5
265 Medicham V-FA Holo Pokemon 2021 Evolving Skies #185 7 7 7 8 9
266 Copperajah Vmax-FA Holo Pokemon 2020 Rebel Clash #137 9.5 9.5 9 9.5 9.5
267 Centiskorch V-FA Holo Pokemon 2021 Shining Fates #SV108 9.5 9 10 10 9.5
268 CopperajahVmax-FA Holo Pokemon 2020 Rebel Clash #137 9.5 9.5 9.5 9.5 9.5
269 TogekissV- FA Holo Pokemon 2020 Vivid Voltage #178 9 10 8 10 9.5
270 Yveltal- Amazing Rare Pokemon 2021 Shining Fates #046 9.5 10 9.5 10 9.5
271 Jirachi- Amazing Rare Pokemon 2020 Vivid Voltage #119 9 10 8 10 9.5
272 AegislashVmax- FA Holo Pokemon 2020 Vivid Voltage #127 9 9 9.5 9 10
273 Venusaur – Holo Pokemon 2021 Celebrations #15 10 10 10 10 10
274 Oranguru – FA Holo Rare Pokemon 2022 Brilliant Stars #TG12 9 9 8 10 9.5
275 DittoVmax – FA Holo Pokemon 2021 Shining Fates #051 9 9 9.5 9 9.5
276 CentiskorchV-FA Holo Pokemon 2020 Darkness Ablaze #179 9.5 10 9.5 9.5 10
277 AegislashVmax- FA Holo Pokemon 2020 Vivid Voltage #127 9.5 10 10 9.5 9.5
278 HawluchaEX- FA Holo Pokemon 2014 Furious Fists #64 7 7 7 6 10
279 UmbreonV-FA Holo Pokemon 2021 Evolving Skies #094 7 7 8 7 10
280 RapidStrike UrshifuVmax- FA Holo Pokemon 2021 Battle Styles #088 9 9 8 9 9.5
281 CinderaceVmax- FA Holo Pokemon 2020 Rebel Clash #036 9 9.5 9 9 10
282 MetagrossVmax- FA Holo Pokemon 2021 Chilling Reign #113 9.5 9.5 10 9 10
283 DrednawV- FA Holo Pokemon 2020 Champion’s Path #069 9.5 10 9.5 9.5 9.5
284 Tapu Koko V- FA Holo Pokemon 2021 Battle Styles #147 9.5 10 9.5 9.5 9.5
285 Gym Trainer – FA Holo Pokemon 2021 Shining Fates #068 9.5 10 9 10 9.5
286 FlappleVmax-FA Holo Pokemon 2021 Battle Styles #019 9 10 8 9.5 9.5
287 Luxray GL lV. X – Holo Pokemon 2009 Rising Rivals #109 10 10 10 10 9.5
288 AlcremieV-FA Holo Pokemon 2021 Shining Fates #064 9.5 9.5 9.5 9.5 9.5
289 Bede- FA Holo Pokemon 2020 Sword and Shield #199 9.5 10 9.5 10 9
290 SandacondaV-FA Holo Pokemon 2021 Chilling Reign #175 9 10 8 10 9.5
291 CinderaceVmax- FA Holo Pokemon 2021 Shining Fates #019 10 10 10 9.5 10
292 Single Strike Urshifu Vmax- FA Holo Pokemon 2022 Brilliant Stars #TG29 8 8 7 8 9.5
293 GlaceonVmax- FA Holo Pokemon 2021 Evolving Skies #041 9 9.5 9 9 9.5
294 CentiskorchVmax- FA Holo Pokemon 2021 Shining Fates #SV109 9.5 10 9 9.5 10
295 RapidStrike UrshifuV -FA Holo Pokemon 2021 Battle Styles #153 7 8 7 7 10
296 Full Face Guard – FA Secret Pokemon 2021 Evolving Skies #231 9.5 10 9 10 9.5
297 EternatusV-FA Secret Rare Pokemon 2021 Shining Fates #SV121 9 9.9 9 9 9.5
298 MedichamV-FA Holo Pokemon 2021 Evolving Skies #186 9.5 9.5 9.5 10 9.5
299 Dedenne- FA Holo Pokemon 2022 Brilliant Stars #TG07 9.5 10 9.5 9 9.5
300 Café Master-FA Holo Pokemon 2022 Brilliant Stars #TG25 9.5 10 9 10 10
301 Zapdos- Reverse Holo Pokemon 2016 Evolutions #42 8 9.5 7 10 9.5
302 Professor’s Research- FA Holo Pokemon 2020 Sword and Shield #201 9.5 10 9.5 10 9.5
303 Flying PikachuVmax-FA Holo Pokemon 2021 Celebrations #007 9.5 9.5 9 9.5 10
304 SingleStrike UrshifuVmax- FA Holo Pokemon 2021 Battle Styles #086 9.5 9 9.5 10 9.5
305 EternatusVmax- FA Holo Pokemon 2020 Black Star Promo Sword and Shield #SWSH045 9 9 8 9.5 9.5
306 StonjournerVmax-FA Holo Pokemon 2020 Sword and Shield #116 9.5 9.5 9.5 10 9.5
307 UmbreonV-FA Holo Pokemon 2021 Evolving Skies #188 9.5 10 9.5 9 10
308 VaporeonVmax-FA Holo Pokemon 2021 Evolving Skies #030 9.5 9 9.5 9.5 9.5
309 RillaboomV-FA Holo Pokemon 2021 Shining Fates #SV105 9.5 10 9.5 9.5 9.5
310 LaprasVmax-FA Holo Pokemon 2020 Sword and Shield #050 9 10 8 9.5 9.5
311 GlaceonV- FA Holo Pokemon 2022 Black Star Promo Sword and Shield # SWSH196 9 9 8 9 9.5
312 Zekrom- FA Holo Pokemon 2021 Celebrations #114 10 10 10 10 10
313 BoltundV-FA Holo Pokemon 2021 Black Star Promos Sword and Shield #SWSH085 9 9.5 9 9 9.5
314 RayquazaVmax-FA Holo Pokemon 2021 Evolving Skies #111 8 8 8 9 10
315 Sonia-FA Secret Holo Pokemon 2020 Rebel Clash #203 9 9 10 9 9.5
316 Galarian ZapdosV-FA Holo Pokemon 2021 Chilling Reign #173 8 9 7 9 9.5
317 Surfing PikachuVmax-FA Holo Pokemon 2021 Celebrations #009 9.5 10 9.5 9.5 10
318 OrbeetleV- FA Holo Pokemon 2020 Vivid Voltage #166 9 9.5 9 9 9.5
319 Espeon-Holo Pokemon 2005 EX Delta Species #4 8 8 8 7 10
320 Dark Dugtrio-Holo Pokemon 2000 Team Rocket German #6 6 6 6 5 9.5
321 DittoVmax-FA Holo Pokemon 2021 Shining Fates #SV119 9 9 8 9 10
322 Air Balloon- FA Secret Pokemon 2020 Sword and Shield #213 9.5 9 9.5 10 9.5
323 Gym Trainer – FA Holo Pokemon 2020 Shining Fates #068 8 10 9 10 7
324 LurantisGX-FA Holo Pokemon 2017 Sun and Moon #138 10 10 10 10 10
325 SnorlaxV-FA Holo Pokemon 2020 Sword and Shield #141 9.5 10 9.5 9 9.5
326 VolcanionEX-FA Holo Pokemon 2016 Steam Siege #107 9 9.5 9 8 9.5
327 Tapu KokoGX-FA Holo Pokemon 2021 Celebrations #60 10 10 10 9.5 10
328 LaprasVmax-FA Holo Pokemon 2020 Sword and Shield #050 10 10 10 10 10
329 Galarian Sirfetch’d-FA Holo Pokemon 2020 Vivid Voltage #174 9 9.5 9 9 9.5
330 LycanrocVmax-FA Holo Pokemon 2021 Evolving Skies #092 8 8 9 8 10
331 DuraludonV-FA Holo Pokemon 2021 Evolving Skies #197 9.5 9 10 9 10
332 SingleStrike UrshifuVmax- FA Holo Pokemon 2021 Battle Styles #086 8 8 7 9 9.5
333 Oleana-FA Holo Pokemon 2020 Rebel Clash #191 9.5 10 9.5 9.5 9.5
334 Flying PikachuVmax-FA Holo Pokemon 2021 Celebrations #007 9 9.5 9 9 9.5
335 Surfing PikachuVmax-FA Holo Pokemon 2021 Celebrations #009 9.5 10 9.5 9.5 9.5
336 LeafeonV-FA Holo Pokemon 2022 Black Star Promo Sword and Shield # SWSH194 8 9 7 9 9.5
337 StarmieV-FA Holo Pokemon 2022 Astral Radiance #166 9.5 10 9.5 10 9.5
338 LaprasVmax-FA Holo Pokemon 2020 Sword and Shield #050 9.5 9.5 9.5 9.5 10
339 EternatusVmax- FA Holo Pokemon 2021 Shining Fates #SV122 9.5 9.5 9.5 9 10
340 Zamazenta – Holo Pokemon 2020 Vivid Voltage #102 9.5 10 9.5 10 9.5
341 VolcaronaV-FA Holo Pokemon 2021 Evolving Skies #170 9.5 9.5 9.5 9 9.5
342 JirachiGX- FA Holo Pokemon 2020 Unified Minds #79A 8 8 8 9 10
343 ShayminVstar-FA Holo Pokemon 2022 Brilliant Stars #014 9.5 10 9.5 10 9.5
344 Yveltal- Holo Pokemon 2021 Shining Fates #046 9.5 10 9.5 10 9
345 RillaboomVmax-FA Holo Pokemon 2021 Shining Fates #SV106 9.5 10 9 10 9.5
346 Garenia’s Vigor-FA Secret Pokemon 2022 Astral Radiance #202 8 9.5 9 9.5 8
347 Melony-FA Holo Pokemon 2022 Astral Radiance #TG26 9.5 9.5 9.5 9 9.5
348 Inteleon Vmax- FA Holo Pokemon 2021 Fusion Strike #079 9.5 9.5 9.5 9.5 9.5
349 LucarioV-FA Holo Pokemon 2021 Fusion Strike #146 9 9 8 9 9.5
350 Tapu KokoV-FA Holo Pokemon 2021 Battle Styles #050 9 9 9.5 9 9.5
351 Mightyena-FA Holo Pokemon 2022 Astral Radiance #TG09 9 9 9.5 10 9
352 DracozoltVmax-FA Secret Pokemon 2021 Evolving Skies #210 9.5 10 9 10 9.5
353 AmoharosV-FA Holo Pokemon 2020 Vivid Voltage #171 9 10 9 9 9.5
354 Shadow Rider CalyrexVmax-FA Holo Pokemon 2022 Astral Radiance #TG30 10 10 10 10 10
355 Indeedee-Holo Pokemon 2021 Shining Fates #056 9 9.5 8 9 9.5
356 Grimmsnarl V-FA Holo Pokemon 2021 Shining Fates #SV116 9.5 10 9.5 9.5 9.5
357 Tauros GX-FA Holo Pokemon 2017 Sun and Moon #144 9.5 10 9 9 10
358 TornadusVmax-FA Holo Pokemon 2021 Chilling Reign #125 9.5 10 9 9.5 9.5
359 Galarian Slowpoke-Holo Pokemon 2021 Black Star Promo Sword and Shield #SWSH126 8 9.5 7 8 9.5
360 Cinccino-Holo Pokemon 2021 Shining Fates #SV094 9.5 9 9.5 9.5 10
361 Galarian Weezing-Holo Pokemon 2021 Shining Fates #042 7 6 8 9 9.5
362 PikachuV – FA Holo Pokemon 2020 Black Star Promo Sword and Shield #SWSH063 7 7 9 6 10
363 Luxray-Holo Pokemon 2021 Shining Fates #033 9 9 9 9.5 9.5
364 SandacondaV-FA Holo Pokemon 2020 Rebel Clash #184 9 9 9.5 9 9.5
365 Altaria-Holo Pokemon 2020 Champion’s Path #049 9 9.5 8 9.5 9.5
366 GrimmsnarlVmax-FA Holo Pokemon 2021 Shining Fates #SV117 8 10 8 8 9.5
